Mecer AXPERTKS5K 48 VDC 5000VA/4000W Inverter Charger
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Main Features
- Pure sine wave inverter
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Parallel operation with up to 6 units only available for 4KVA/5KVA
- Optional Remote Control Panel available
Model | Axpert KS 1K | Axpert KS 2K | Axpert KS 3K | Axpert KS 4K | Axpert KS 5K |
RATED POWER | 1000VA / 800W | 2000VA/1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
BATTERY | |||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
Overcharge Protection | 15.5 VDC | 31 VDC | 60 VDC | ||
SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Open Circuit Voltage | 50VDC | 60VDC | 105VDC | ||
Standby Power Consumption | 1 W | 2 W | 2 W | ||
Maxmum Solar Charge Current | 50A | 50A | 50A | ||
Maximum AC Charge Current | 20 A | 30 A | 60 A | ||
Maximum Charge Current | 50 A | 110 A | |||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | ||
Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C – 55°C | ||||
Storage Temperature | -15°C – 60°C |
*Typical transfer time for parallel operation is 30ms. |
Product specifications are subject to change without further notice. |