UbiBot Global SIM
One-station Cellular Network Service
UbiBot Global SIM offers you trusted cellular IoT connectivity. By binding it to your device, you are able to manage the SIM on UbiBot platform, have access to the traffic usage, renew and suspend the service, etc. To configure the SIM on the device, the APN (Access Point Name) you can use is “super”, which is globally suitable. For detailed configuration instructions, please click here.
Flexibility Pay and play, no surcharge for suspension |
Customized Traffic Plan Multiple options of monthly data plan ready for you |
History Tracking Get to know how much you used per day or month, better manage your device |
Private SIM Platform Manage the SIM on the same platform as the device |
Independent Traffic Options
The data plans for Ubibot Global SIM is not included in the SIM card you purchased. Instead, it’s separately offered on Ubibot IoT platform where you can decide which plan to choose and when to get started. Intelligent data management, save you more precious time.
Traffic (MB) | Global 50 | Global 100 | Global 200 | Global 300 | Global 500 | Global 1000 |
Charge (Credits/Month) | 6.99 | 11.99 | 21.98 | 31.69 | 50.69 | 86.99 |
Charge (Credits/Year) | 83.88
82.99 |
143.88
139.99 |
263.76
254.99 |
380.28
369.99 |
608.28
569.99 |
1043.88
969.99 |
Complete Visibility and Control of the Data You Used
On UbiBot platform, it’s easy to track and manage IoT data usage and connections in real time with a full-featured user console, and available mobile dashboards. Service can be suspended and renewed at anytime without paying extra fees.
Globally Suitable SIM, Fits Ubibot and Other IoT Devices
The UbiBot Global SIM covers most of the telecommunication providers around the world. For details, please check the list below. Except UbiBot, Global SIM can also be used on other IoT devices.
Country | Provider | ||||
Albania | Vodafone | — | — | — | — |
Algeria | Mobilis | Ooredoo | — | — | — |
Argentina | Telefonica | Personal | — | — | — |
Australia | Optus | Telstra | — | — | — |
Austria | T-Mobile | — | — | — | — |
Bahrain | MTC-Vodafone | — | — | — | — |
Bangladesh | Bangalink | GrameenPhone | — | — | — |
Belgium | Prange | Proximus | Base | — | — |
Bonaire | Digicel | — | — | — | — |
Brazil | Vivo | — | — | — | — |
Bulgaria | A1 | Globul | — | — | — |
Burkina Faso | Orange | — | — | — | — |
Canada | Rogers Wireless | Bell | Telus | Videotron | — |
Chile | Entel | Telefonica | — | — | — |
China | China Mobile | China Unicom | — | — | — |
Costa Rica | Telefonica | — | — | — | — |
Croatia | T-Mobile | Tele2 | — | — | — |
Cyprus | Cytamobile-Vodafone | PrimeTel | MTN | — | — |
Czech Republic | Vodafone | T-Mobile | O2 | — | — |
Denmark | Telenor | Hi3G | Telia | TDC | — |
Dominican Republic | Orange | Viva | — | — | — |
Ecuador | Telefonica | — | — | — | — |
Egypt | Orange | Vodafone | — | — | — |
El Salvador | Telefonica | Claro | — | — | — |
Estonia | Tele2 | Telia Eesti | — | — | — |
Ethiopia | Ethio Telecom | — | — | — | — |
Faroe Islands | Vodafone | — | — | — | — |
Finland | Elisa | Telia | — | — | — |
France | Orange | Free Mobile | SFR | Bouygues Telecom | — |
Georgia | Beeline | Geocell | — | — | — |
Germany | Vodafone | Telefonica O2 | Telekom | — | — |
Ghana | Vodafone | Airtel | — | — | — |
Gibraltar | Gibtel | — | — | — | — |
Greece | Vodafone | Cosmote | — | — | — |
Guadeloupe | Orange | — | — | — | — |
Guatemala | Telefonica | — | — | — | — |
Honduras | Tigo | — | — | — | — |
Hong Kong | H3G | PCCW Mobile | CSL | China Mobile Hong Kong | SmarTone |
Hungary | Vodafone | Magyar Telekom | Telenor | — | — |
Iceland | Nova | Siminn | Vodafone | IMC | — |
India | Jio | — | — | — | — |
Indonesia | H3G | XL Axiata | Telkomsel | — | — |
Albania | Vodafone | — | — | — | — |
Iran, Islamic Republic Of | O2 | — | — | — | — |
Ireland | Vodafone | H3G | Eir | — | — |
Israel | Pelephone | — | — | — | — |
Italy | Vodafone Omnitel | Wind Tre | — | — | — |
Jamaica | Digicel | — | — | — | — |
Japan | NTT Docomo | Softbank | — | — | — |
Jordan | Zain | — | — | — | — |
Kazakhstan | MTS | K-Cell | — | — | — |
Korea | KT | LG U+ | SK Telecom | — | — |
Kuwait | Zain | — | — | — | — |
Kyrgyzstan | Beeline | — | — | — | — |
Latvia | Tele2 | LMT | — | — | — |
Liechtenstein | Orange | — | — | — | — |
Lithuania | Tele2 | Omnitel | — | — | — |
Luxembourg | P&T Luxembourg | Orange | — | — | — |
Macao | CTM | H3G | SmarTone | — | — |
Malaysia | Maxis | Celcom | DiGi | — | — |
Malta | Vodafone | Go Mobile | — | — | — |
Mexico | AT&T Mexico | TelCel | — | — | — |
Mongolia | Unitel | — | — | — | — |
Myanmar | Telenor | — | — | — | — |
Namibia | Telecom Namibia | — | — | — | — |
Netherlands | T-Mobile | Vodafone | KPN | — | — |
New Zealand | Vodafone | Spark | — | — | — |
Nicaragua | Telefonica | — | — | — | — |
Nigeria | 9mobile | — | — | — | — |
Norway | Telia Norge | TDC | Telenor | — | — |
Pakistan | Mobilink | Telenor | Warid | — | — |
Palestinian Territory, Occupied | Jawwal | — | — | — | — |
Panama | Telefonica | — | — | — | — |
Peru | Telefonica | — | — | — | — |
Philippines | Globe | Smart | — | — | — |
Poland | T-Mobile Polska | Orange Polska | Play | — | — |
Portugal | Vodafone | TMN | — | — | — |
Puerto Rico | Claro | — | — | — | — |
Romania | Vodafone | Telekom Romania | Orange | — | — |
Russian Federation | Beeline | Tele2 | — | — | — |
Saudi Arabia | STC | — | — | — | — |
Slovakia | Telekom | Orange | O2 | — | — |
Slovenia | A1 | Mobitel | — | — | — |
South Africa | MTN | Vodacom | Telekom | — | — |
Spain | Vodafone | Telefonica | Orange | — | — |
Sri Lanka | H3G | — | — | — | — |
Sweden | Telenor | H3G | Tele2 | Telia | — |
Switzerland | Swisscom | Salt | — | — | — |
Taiwan | FarEasTone | Chunghwa | Taiwan Mobile | — | — |
Thailand | TrueMove | DTAC | AIS | — | — |
Trinidad And Tobago | Digicel | — | — | — | — |
Turkey | Avea | Turkcell | Vodafone | — | — |
United Kingdom | Vodafone | Manx | Telefonica O2 | H3G | — |
United States | T-Mobile | AT&T | Alaska Wireless | — | — |
Uruguay | Telefonica | — | — | — | — |
Uzbekistan | Beeline | — | — | — | — |
Venezuela | Telefonica | — | — | — | — |
For further assistance please call us on 0706357055 or email us using info@victorockkenya.com. To read more about temperature and humidity sensors, click here.
About Victorock Kenya Limited
Victorock is the leading Ubibot partner and dealers of Ubibot Cloud Based-IoT Platform in Nairobi Kenya. We also ship to all East African countries, namely: Uganda, Tanzania, Somalia, Ethiopia, South Sudan, Burundi and Rwanda. We also offer services such as Ubibot Cloud Based-IoT Platform installation, configuration, troubleshooting and maintenance. Contact us today for Ubibot temperature, humidity and monitoring sensors.